Stigarathlaup
| Nafn | Refsistig | Stig | Lokastig |
| Davíð | 0 | 96 | 96 |
| Agne | 10 | 104 | 94 |
| Gísli | 0 | 92 | 92 |
| Fjölnir | 0 | 79 | 79 |
| Baldur | 0 | 78 | 78 |
| Gísli Jónsson | 0 | 74 | 74 |
| Guðmundur | 0 | 71 | 71 |
| Fjóla | 6 | 72 | 66 |
| Hrefna | 7 | 56 | 49 |
| Axel | 6 | 44 | 38 |
| Sigga | 0 | 37 | 37 |
| Anna | 0 | 37 | 37 |
| Kristín | 0 | 37 | 37 |
| Rakel | 0 | 34 | 34 |
| Ásgeir | 0 | 32 | 32 |
| Andrea | 5 | 30 | 25 |
| Palli | 5 | 30 | 25 |
Venjulegt rathlaup
| Nafn | Tími | ATH |
| Magnus Ullman | 23:23 | |
| Erika | 1:10:50 | |
| Liv | 1:10:50 |
Leave a Reply
You must be logged in to post a comment.