Ellišaįrdalur

8.5.2014
Organiser : Hekla
Cours Master : OJ
[OPEN]
OPEN ^
  #  Name                       Result                
  1. Gisli Ö                    00:32:18 17:37:40   08:13  12:59  15:07  18:37  21:08  22:59  24:15  25:17  29:46  31:47  32:18 00:32:18 10p
        0                                           08:13  04:46  02:08  03:30  02:31  01:51  01:16  01:02  04:29  02:01  00:31
                                                    [34 ]  [33 ]  [32 ]  [39 ]  [42 ]  [36 ]  [37 ]  [41 ]  [43 ]  [45 ] Finish     =10
  2. Gisli J                    00:39:27 17:24:45   08:39  14:52  16:38  20:21  25:32  27:44  29:18  30:25  35:47  38:34  39:27 00:39:27 10p
        0                                           08:39  06:13  01:46  03:43  05:11  02:12  01:34  01:07  05:22  02:47  00:53
                                                    [34 ]  [33 ]  [32 ]  [39 ]  [42 ]  [36 ]  [37 ]  [41 ]  [43 ]  [45 ] Finish     =10

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 8.5.2014 19:28:43 Rathlaup Orienteering Club