Heiđmörk
9.6.2013
Organiser : Hekla
Cours Master : GJ
[HVíT] [RAUTT] [SVöRT]
HVíT Course (1): 7 KP 1.5 km ^
1. 18 Óskar Fjölnisson Hekla 00:15:00
2. 21 Hrafnhildur Loftsdóttir Hekla 00:20:58
2. 22 Loftur Bjarni Hekla 00:20:58
4. 13 Isold Hekla 00:46:53
5. 12 Stormur Hekla 00:48:34
6. 7 Guđmundur Finnbogason Hekla 00:50:26
2 Mattías Andri Hrafnkel... Hekla DQ
17 María Margrét Hekla DQ
15 Iđunn María Hekla DQ
SVöRT Course (3): 9 KP 3.7 km ^
1. 9 Gísli Örn Bragason Fann 4 pósta 00:45:04
2. 16 David Fann 3 pósta 00:47:28
3. 5 Ilya Beliauka Fann 5 pósta 00:50:07
4. 14 Yuliya Tsvizbut Fann 3 pósta 00:56:12
23 Fjölnir Guđmundsson Hekla DQ
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 9.6.2013 15:43:33 Rathlaup Orienteering Club