Fyrsta ćfing

1.5.2018
[HVíT LöNG] [HVíT STUTT] [RAUđ]
HVíT LöNG Course (1): 11 KP 1,9 km ^
  # NR    Name                      Club        Result                
  1.    0 Jakob                                 00:45:33
  2.    0 Alexander                             00:52:59
  3.    0 Sveinbjörn Pétur                      00:53:03
  4.    0 Bjartur                               01:13:17
  5.    0 Eggert                                01:13:28
  6.    0 Guđrún                                01:13:42
  7.    0 Benidikt                              01:14:32
  8.    0 Logar                                 01:29:42
  9.    0 Jón Bjartur                           01:29:52
 10.    0 Róbert Logi                           01:31:09
 11.    0 Benidikt                              01:31:24
 12.    0 Bjartmar                              01:31:39
HVíT STUTT Course (2): 5 KP 1,0 km ^
  # NR    Name                      Club        Result                
  1.    0 Mikael                                00:06:15
  2.    0 Mikael                                00:07:40
  3.    0 Valgerđur                             00:09:26
  4.    0 Emilía                                00:18:16
  5.    0 Halldóra Björg                        00:19:22
  6.    0 Guđmundur Ingi                        00:22:29
  7.    0 Ólafur Gunnar                         00:22:41
  8.    0 Hákon Örn                             00:23:41
  9.    0 Mikael                                00:26:32
 10.    0 Aron                                  00:27:13
 11.    0 Valda                                 00:31:52
 12.    0 Urđur Bára                            00:33:00
 13.    0 Hrafnkell                             00:33:22
RAUđ Course (3): 13 KP 2,3 km ^
  # NR    Name                      Club        Result                
  1.    0 Benidikt Vilji                        00:29:13
  2.    0 Magnús                                00:29:17

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 1.5.2018 14:19:03 Rathlaup Orienteering Club