-
11.10.2017
[GUL] [HVIT] [SVORT]
HVIT Course (1): 10 KP 1.9 km ^
1. 0 Ingunn x9 00:23:46
2. 0 Jón Markús x13 00:25:58
3. 0 Gabriel x7 00:29:14
4. 5 Mickael 00:29:19
5. 0 Jacques x5 00:29:21
6. 0 Björn x8 00:30:04
7. 0 Emma Karen x3 00:33:55
8. 0 Hildur Lara x4 00:34:01
9. 0 Carl x12 00:40:06
10. 0 Helgi x11 00:40:31
11. 0 Þórunn x10 00:40:35
GUL Course (2): 9 KP 2.9 km ^
1. 0 Barbara x14 00:51:05
2. 0 Maja x15 00:51:17
3. 0 Nafnlaus x16 00:57:35
4. 0 Guðrún Laufey x18 01:40:27
SVORT Course (3): 9 KP 4.1 km ^
1. 0 Nils x38 00:44:17
0 Gunnur x17 DNF
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 11.10.2017 06:54:05 Rathlaup Orienteering Club