-
12.6.2016
[ERFITT(A LöP)] [MEDALE.(C LöP)]
MEDALE.(C LöP) Course (1): 7 KP 2,6 km ^
1. 9 Jan Christian Molstad 00:23:56
2. 2 Birgitt Lökhaug Gjerde 00:29:07
3. 18 Hrefna 00:29:23
4. 8 Reidar Vetti 00:31:38
5. 6 Kristian Fredrik Lönö ... 00:36:12
6. 17 Valda 00:36:24
7. 1 Lene Engen Igeltjörn 00:37:36
8. 26 Mia 00:43:03
9. 19 óskar Fjölnisson 00:43:59
10. 20 Jónas Fjölnisson 00:44:42
11. 5 Grete Lind 00:46:26
12. 13 María Margrét 01:09:13
13. 10 Erlendu Stefán 01:09:23
14. 11 Iðun María 01:10:23
15. 15 Hrafnkell Eiríksson 01:10:29
4 Kirsten Eggen DQ
ERFITT(A LöP) Course (2): 15 KP 4,5 km ^
1. 25 Leif 00:33:27
2. 22 Gísli Örn 00:38:26
3. 7 Audun Ole Braaten 00:39:01
4. 3 Turid Rogsvåg 00:45:45
5. 24 Anton 00:45:47
6. 23 Ólafur Páll 00:48:40
7. 14 Nils Carlson 00:51:50
8. 12 Guðmundur Bjarki 01:05:02
21 Oddný Guðmundsdóttir DQ
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 12.6.2016 13:22:50 Rathlaup Orienteering Club