Results – Bikarmót 1 2016 |
|||||||||
2016-05-22 | |||||||||
H21 | (4 / 4) | Time | Behind | ||||||
1. | Leif | Esjan RHÍ | 46:07 | ||||||
1:56 (1:56) | 1:52 (3:48) | 1:24 (5:12) | 0:50 (6:02) | 6:35 (12:37) | 1:21 (13:58) | ||||
4:42 (18:40) | 1:17 (19:57) | 4:38 (24:35) | 3:52 (28:27) | 3:29 (31:56) | 1:08 (33:04) | ||||
1:08 (34:12) | 8:00 (42:12) | 2:59 (45:11) | 0:56 (46:07) | ||||||
2. | Gísli Jónsson | Hekla | 53:20 | +7:13 | |||||
2:09 (2:09) | 1:56 (4:05) | 1:41 (5:46) | 1:03 (6:49) | 7:41 (14:30) | 2:31 (17:01) | ||||
7:15 (24:16) | 0:53 (25:09) | 5:52 (31:01) | 4:12 (35:13) | 3:51 (39:04) | 1:12 (40:16) | ||||
1:29 (41:45) | 6:36 (48:21) | 3:47 (52:08) | 1:12 (53:20) | ||||||
3. | Rob Askew | Esjan RHÍ | 55:57 | +9:50 | |||||
3:00 (3:00) | 2:04 (5:04) | 1:22 (6:26) | 0:59 (7:25) | 10:18 (17:43) | 1:42 (19:25) | ||||
6:17 (25:42) | 1:07 (26:49) | 5:38 (32:27) | 5:23 (37:50) | 3:45 (41:35) | 2:02 (43:37) | ||||
2:57 (46:34) | 5:41 (52:15) | 2:52 (55:07) | 0:50 (55:57) | ||||||
4. | Guðmundur | Hekla | 1:12:13 | +26:06 | |||||
2:51 (2:51) | 4:44 (7:35) | 1:40 (9:15) | 1:55 (11:10) | 13:20 (24:30) | 1:59 (26:29) | ||||
7:54 (34:23) | 1:27 (35:50) | 5:29 (41:19) | 6:36 (47:55) | 6:42 (54:37) | 1:39 (56:16) | ||||
3:26 (59:42) | 7:44 (1:07:26) | 3:48 (1:11:14) | 0:59 (1:12:13) | ||||||
H10 | (1 / 1) | Time | Behind | ||||||
1. | Benidikt | Hekla | 52:11 | ||||||
3:41 (3:41) | 2:16 (5:57) | 3:08 (9:05) | 1:40 (10:45) | 7:59 (18:44) | 19:59 (38:43) | ||||
2:40 (41:23) | 3:29 (44:52) | 6:12 (51:04) | 1:07 (52:11) | ||||||
D21 gul | (3 / 3) | Time | Behind | ||||||
1. | Mia | Hekla | 39:11 | ||||||
4:12 (4:12) | 2:39 (6:51) | 3:19 (10:10) | 2:31 (12:41) | 7:22 (20:03) | 5:12 (25:15) | ||||
4:08 (29:23) | 3:16 (32:39) | 4:32 (37:11) | 2:00 (39:11) | ||||||
2. | Díana | No club | 1:00:02 | +20:51 | |||||
6:14 (6:14) | 3:16 (9:30) | 4:50 (14:20) | 5:01 (19:21) | 12:32 (31:53) | 6:04 (37:57) | ||||
4:33 (42:30) | 6:35 (49:05) | 6:53 (55:58) | 4:04 (1:00:02) | ||||||
3. | Jóna | Hekla | 1:00:08 | +20:57 | |||||
6:13 (6:13) | 3:19 (9:32) | 4:50 (14:22) | 5:02 (19:24) | 12:32 (31:56) | 6:10 (38:06) | ||||
4:28 (42:34) | 6:36 (49:10) | 6:51 (56:01) | 4:07 (1:00:08) | ||||||
Fjársjóðsleit | (2 / 2) | Time | Behind | ||||||
Erlendur | Hekla | MP | |||||||
Jakob | Hekla | MP | |||||||
H21 gul | (1 / 1) | Time | Behind | ||||||
Magnús | Hekla | MP | |||||||
3:44 (3:44) | 2:16 (6:00) | 3:09 (9:09) | 1:40 (10:49) | – (–) | – (38:48) | ||||
2:38 (41:26) | 3:29 (44:55) | 6:12 (51:07) | 1:08 (52:15) |
Created by MeOS 3.2 U1.491: 22.5.2016 22:57:05