|
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
14 | 06 | 1:01:17 | ||||
13 | 05 | 1:01:17 | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
3 | 03 | 16:52 | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 10 | 04 | 29:07 | 42:21 | ||
13 | 33:57 | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
01 | 34:11 | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
98 | 1:18:58 | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
2 | 00 | 1:58:58 | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 90 | 55:17 | 1:14:24 | |||
2 | 78 | 1:08:50 | 1:28:38 | |||
3 | 78 | 1:13:23 | 1:32:43 | |||
4 | 69 | 1:12:00 | 1:34:30 | |||
5 | 84 | 1:17:41 | 1:40:52 | |||
6 | 68 | 1:27:00 | 1:52:22 | |||
7 | 76 | 1:30:35 | 1:58:02 | |||
8 | 74 | 1:32:35 | 1:58:50 | |||
9 | 67 | 1:33:21 | 2:01:45 | |||
10 | 72 | 1:39:13 | 2:05:41 | |||
11 | 73 | 1:50:03 | 2:17:48 | |||
12 | 83 | 1:54:02 | 2:18:35 | |||
13 | 5 | 83 | 2:01:39 | 2:30:32 | ||
14 | 76 | 2:13:29 | 2:45:56 | |||
72 | dnf | |||||
84 | mp | |||||
86 | mp | |||||
73 | 1:58:50 | |||||
88 | dnf | |||||
1 | 66 | 1:24:38 | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 88 | 1:19:37 | 1:46:31 | |||
2 | 91 | 1:21:24 | 1:50:42 | |||
3 | 81 | 1:26:01 | 1:54:35 | |||
4 | 84 | 1:30:19 | 1:57:43 | |||
5 | 70 | 1:29:10 | 1:58:42 | |||
6 | 92 | 1:37:57 | 2:02:29 | |||
7 | 77 | 1:33:12 | 2:02:56 | |||
8 | 84 | 1:29:26 | 2:03:17 | |||
9 | 72 | 1:32:09 | 2:03:44 | |||
10 | 74 | 1:57:14 | 2:28:51 | |||
88 | dnf | |||||
92 | 1:44:36 | |||||
92 | 1:26:32 | |||||
90 | mp | |||||
71 | 2:31:29 | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 63 | 1:21:01 | 1:51:06 | |||
2 | 56 | 1:27:17 | 1:55:39 | |||
3 | 61 | 1:32:09 | 2:00:39 | |||
4 | 62 | 1:33:02 | 2:04:23 | |||
5 | 59 | 1:37:30 | 2:08:05 | |||
6 | 60 | 1:50:20 | 2:16:44 | |||
7 | 46 | 1:42:30 | 2:18:20 | |||
8 | 65 | 1:40:40 | 2:18:28 | |||
9 | 50 | 1:57:15 | 2:29:31 | |||
10 | 57 | 2:04:06 | 2:33:52 | |||
11 | 63 | 2:03:14 | 2:43:33 | |||
12 | 48 | 2:19:22 | 2:45:22 | |||
13 | 50 | 2:13:53 | 2:56:47 | |||
14 | 64 | 2:39:29 | 3:11:49 | |||
15 | 58 | 2:39:30 | 3:15:17 | |||
16 | 59 | 2:22:57 | 3:16:38 | |||
45 | dnf | |||||
50 | dnf | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 59 | 1:01:14 | 1:19:03 | |||
2 | 58 | 1:04:42 | 1:27:29 | |||
3 | 54 | 1:09:11 | 1:31:53 | |||
4 | 58 | 1:09:22 | 1:33:43 | |||
5 | 59 | 1:08:38 | 1:34:48 | |||
6 | 64 | 1:12:22 | 1:37:45 | |||
7 | 65 | 1:21:11 | 1:40:30 | |||
8 | 55 | 1:17:30 | 1:42:41 | |||
9 | 44 | 1:21:59 | 1:51:55 | |||
10 | 64 | 1:23:28 | 1:52:18 | |||
11 | 49 | 1:29:15 | 1:54:18 | |||
12 | 60 | 1:32:02 | 1:54:25 | |||
13 | 58 | 1:32:10 | 1:55:39 | |||
14 | 55 | 1:28:00 | 1:56:28 | |||
15 | 52 | 1:30:40 | 1:57:31 | |||
16 | 60 | 1:33:38 | 1:58:40 | |||
17 | 9 | 45 | 1:36:03 | 2:04:54 | ||
18 | 47 | 1:42:42 | 2:07:36 | |||
19 | 46 | 1:41:57 | 2:08:54 | |||
20 | 42 | 1:39:16 | 2:13:20 | |||
21 | 44 | 1:47:24 | 2:14:29 | |||
22 | 48 | 1:47:16 | 2:18:37 | |||
23 | 43 | 1:52:17 | 2:25:08 | |||
24 | 51 | 1:54:02 | 2:26:42 | |||
25 | 65 | 2:02:51 | 2:30:24 | |||
26 | 45 | 2:23:12 | 2:58:34 | |||
27 | 57 | 2:26:58 | 3:10:42 | |||
50 | dnf | |||||
55 | 1:21:44 | |||||
61 | 2:00:52 | |||||
53 | dnf | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 61 | 27:45 | 47:23 | |||
2 | 52 | 22:35 | 49:16 | |||
3 | 06 | 59:39 | 1:35:38 | |||
4 | 12 | 1:01:23 | 1:39:46 | |||
17 | 89 | 18:47 | ||||
16 | 90 | mp | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 8 | 69 | 35:22 | 58:01 | ||
2 | 64 | 33:51 | 1:06:24 | |||
3 | 76 | 49:11 | 1:14:40 | |||
4 | 55 | 43:48 | 1:21:40 | |||
15 | 83 | 34:55 | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 68 | 1:41:03 | 2:09:26 | |||
2 | 69 | 2:29:11 | 2:59:22 | |||
3 | 67 | 2:31:58 | 3:05:59 | |||
4 | 67 | dnf | ||||
71 | dnf | |||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
18 | 1:41:43 | |||||