|
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 14 | 06 | 1:01:17 | ||
1 | 13 | 05 | 1:01:17 | ||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3 | 03 | 16:52 | ||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 10 | 04 | 29:07 | ||
2 | 13 | 33:57 | |||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 01 | 34:11 | |||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 98 | 1:18:58 | |||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2 | 00 | 1:58:58 | ||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90 | 55:17 | |||
2 | 78 | 1:08:50 | |||
3 | 69 | 1:12:00 | |||
4 | 78 | 1:13:23 | |||
5 | 84 | 1:17:41 | |||
6 | 1 | 66 | 1:24:38 | ||
7 | 68 | 1:27:00 | |||
8 | 76 | 1:30:35 | |||
9 | 74 | 1:32:35 | |||
10 | 67 | 1:33:21 | |||
11 | 72 | 1:39:13 | |||
12 | 73 | 1:50:03 | |||
13 | 83 | 1:54:02 | |||
14 | 73 | 1:58:50 | |||
15 | 5 | 83 | 2:01:39 | ||
16 | 76 | 2:13:29 | |||
86 | mp | ||||
84 | mp | ||||
88 | dnf | ||||
72 | dnf | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 88 | 1:19:37 | |||
2 | 91 | 1:21:24 | |||
3 | 81 | 1:26:01 | |||
4 | 92 | 1:26:32 | |||
5 | 70 | 1:29:10 | |||
6 | 84 | 1:29:26 | |||
7 | 84 | 1:30:19 | |||
8 | 72 | 1:32:09 | |||
9 | 77 | 1:33:12 | |||
10 | 92 | 1:37:57 | |||
11 | 92 | 1:44:36 | |||
12 | 74 | 1:57:14 | |||
13 | 71 | 2:31:29 | |||
90 | mp | ||||
88 | dnf | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 63 | 1:21:01 | |||
2 | 56 | 1:27:17 | |||
3 | 61 | 1:32:09 | |||
4 | 62 | 1:33:02 | |||
5 | 59 | 1:37:30 | |||
6 | 65 | 1:40:40 | |||
7 | 46 | 1:42:30 | |||
8 | 60 | 1:50:20 | |||
9 | 50 | 1:57:15 | |||
10 | 63 | 2:03:14 | |||
11 | 57 | 2:04:06 | |||
12 | 50 | 2:13:53 | |||
13 | 48 | 2:19:22 | |||
14 | 59 | 2:22:57 | |||
15 | 64 | 2:39:29 | |||
16 | 58 | 2:39:30 | |||
50 | dnf | ||||
45 | dnf | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 59 | 1:01:14 | |||
2 | 58 | 1:04:42 | |||
3 | 59 | 1:08:38 | |||
4 | 54 | 1:09:11 | |||
5 | 58 | 1:09:22 | |||
6 | 64 | 1:12:22 | |||
7 | 55 | 1:17:30 | |||
8 | 65 | 1:21:11 | |||
9 | 55 | 1:21:44 | |||
10 | 44 | 1:21:59 | |||
11 | 64 | 1:23:28 | |||
12 | 55 | 1:28:00 | |||
13 | 49 | 1:29:15 | |||
14 | 52 | 1:30:40 | |||
15 | 60 | 1:32:02 | |||
16 | 58 | 1:32:10 | |||
17 | 60 | 1:33:38 | |||
18 | 9 | 45 | 1:36:03 | ||
19 | 42 | 1:39:16 | |||
20 | 46 | 1:41:57 | |||
21 | 47 | 1:42:42 | |||
22 | 48 | 1:47:16 | |||
23 | 44 | 1:47:24 | |||
24 | 43 | 1:52:17 | |||
25 | 51 | 1:54:02 | |||
26 | 61 | 2:00:52 | |||
27 | 65 | 2:02:51 | |||
28 | 45 | 2:23:12 | |||
29 | 57 | 2:26:58 | |||
50 | dnf | ||||
53 | dnf | ||||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 17 | 89 | 18:47 | ||
2 | 52 | 22:35 | |||
3 | 61 | 27:45 | |||
4 | 06 | 59:39 | |||
5 | 12 | 1:01:23 | |||
16 | 90 | mp | |||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 64 | 33:51 | |||
2 | 15 | 83 | 34:55 | ||
3 | 8 | 69 | 35:22 | ||
4 | 55 | 43:48 | |||
5 | 76 | 49:11 | |||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 68 | 1:41:03 | |||
2 | 69 | 2:29:11 | |||
3 | 67 | 2:31:58 | |||
71 | dnf | ||||
4 | 67 | dnf | |||
Status of: 14:43 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 18 | 1:41:43 | |||