Vatnsmýrar dagurinn
9.5.2015
Cours Master : Martin
[ELDRI] [LENGRI] [YNGRI]
YNGRI Course (1): 5 KP 0,2 km ^
1. 0 Gísli Óskarsson 00:01:13
2. 0 Yrsa x23 00:02:26
3. 0 Urður x24 00:02:30
4. 2 Katrín Anna 00:02:34
5. 0 Þórunn x31 00:04:15
6. 0 Helgi x32 00:08:33
ELDRI Course (2): 9 KP 0,9 km ^
1. 0 Gísli Óskarsson 00:06:17
2. 0 Simon Karl 00:08:10
3. 0 Guðmundurn Hrafn x13 00:09:31
4. 0 Hildur Brynja x14 00:09:35
4. 0 Hrafnkell x20 00:09:35
6. 0 Hinrik x17 00:11:23
7. 0 Hákon x18 00:11:24
8. 0 Kristín x25 00:12:29
8. 1 Arndís 00:12:29
10. 0 Jacob x27 00:15:04
11. 1 Oliver 00:15:45
0 Nína x22 DQ
0 Vigdís x19 DQ
LENGRI Course (3): 14 KP 2,6 km ^
1. 0 Ólafur P. x30 00:15:12
2. 0 Nils x29 00:19:28
3. 0 Benidikt Vilji x8 00:27:38
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 9.5.2015 18:17:30 Rathlaup Orienteering Club