-
30.5.2012
[LöNG] [STUTT]
STUTT Course (1): 12 KP 2.5 km ^
1. 7 Áki UST 00:29:57
2. 4 Ágúst UST 00:30:11
3. 6 Stella A. UST 00:38:59
4. 5 Heiđrún & Kristín UST 00:48:25
LöNG Course (2): 16 KP 3.7 km ^
1. 11 Christian MacLassen HEKLA 00:18:40
2. 9 Bjarki Verkís 00:25:14
3. 8 Gylfi UST 00:27:21
4. 1 Eva UST 00:32:45
4. 3 Gottskálk (nokkrar villur) UST 00:32:45
6. 10 Emil Verkís 00:35:31
7. 2 Katrín (vantađi pósta) UST 00:48:00
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 30.5.2012 18:11:18 Rathlaup Orienteering Club