Gálgahraun

16.4.2012
Organiser : Hekla
Cours Master : GÖB
[1] [2] [3] [4] [ALLT]
1 Course (1): 8 KP 1,4 km ^
  # NR    Name                      Club        Result                
  1.    0 Christian                             00:17:14
  2.    0 Gísli J                               00:25:37
  3.    0 Guðmundur formaður                    00:28:34
2 Course (2): 8 KP 1,6 km ^
  # NR    Name                      Club        Result                
  1.    0 Christian                             00:17:29
  2.    0 Gísli J                               00:30:16
  3.    0 Skúli                                 00:31:14
  4.    0 Lenka                                 00:48:58
3 Course (3): 10 KP 2,2 km ^
  # NR    Name                      Club        Result                
  1.    0 Christian                             00:24:22
  2.    0 Gísli J                               00:32:20
  3.    0 Skúli                                 00:35:44
  4.    0 Fjölnir                               00:42:06
  5.    0 Ólafur Páll                           00:57:02
  6.    0 Baldur                                01:01:03
4 Course (4): 8 KP 1,8 km ^
  # NR    Name                      Club        Result                
  1.    0 Christian                             00:17:43
  2.    0 Gísli J                               00:24:19
  3.    0 Skúli                                 00:25:57
  4.    0 Baldur                                00:33:22
  5.    0 Ólafur Páll                           00:47:08
  6.    0 Lenka                                 01:04:45
ALLT Course (5): 34 KP ^
  # NR    Name                      Club        Result                
  1.    0 Christian                 4 brautir   01:18:43
  2.    0 Skúli                     3 Brautir   01:32:55
  3.    0 Baldur                    2 brautir   01:34:25
  4.    0 Ólafur Páll               2 brautir   01:44:10
  5.    0 Gísli J                   4 brautir   01:52:11
  6.    0 Lenka                     2 brautir   01:53:43

© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.16 [2009.820] @ 17.4.2012 12:48:30 Rathlaup Orienteering Club