Oskjuhlid

3.9.2011
[LONG] [SHORT]
SHORT Course (1): 13 KP ^
  # NR    Name                      Club        Result                
  1.    9 Gísli Braga               Hekla       00:20:49
  2.    7 Baldur E                  Hekla       00:25:57
  3.    8 Fjölnir                   Hekla       00:30:16
  4.    6 Anne Coch                             00:35:08
  5.   11 Dagur                                 00:37:17
  6.   14 Valda                                 00:50:12
LONG Course (2): 14 KP ^
  # NR    Name                      Club        Result                
  1.    5 Christian                 Hekla       00:19:42
  2.   12 Davíð                     Hekla       00:21:27
  3.    2 Dana                      Hekla       00:26:17
  4.   13 Gísli Jónsson             Hekla       00:28:13
  5.   10 Inga                      Hekla       00:33:24
  6.    1 Lenka                                 00:39:04
  7.    4 Gudmundur H               Hekla       00:46:06
  8.    3 Hrefna                    Hekla       00:47:48

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 3.9.2011 09:07:10 Rathlaup Orienteering Club