ICE-O, Vífilsstaðahlið, Middle
2.7.2011
Organiser : Hekla
Cours Master : Gísli Örn Bragason
[B-M] [B-W] [E-M] [E-W] [I-M] [I-W]
[TL-M] [TL-W] [TS-M] [TS-W]
B-W Course (2): 9 KP 1.8 km ^
1. 74 Frida Haugskott OL Trollel 00:11:15
2. 89 Kajsa Bogren Sundbyberg 00:16:39
E-M Course (3): 10 KP 2.6 km ^
1. 73 Anders Haugskott OL Trollel 00:25:25
E-W Course (4): 10 KP 2.6 km ^
1. 90 Vera Bogren Sundbyberg 00:48:50
2. 0 Alexa Obsigar 01:09:08
93 Selma Gumaelius Waxholms O DQ
I-M Course (5): 11 KP 3.0 km ^
1. 43 Colin DEVEY 01:02:07
I-W Course (6): 11 KP 3.0 km ^
1. 203 Carolyn Connell I-W 00:47:48
2. 36 Martina Fritzsche USG Chemni 00:55:47
3. 4 Marie Sikorova Banik Ostr 00:56:55
4. 67 Christa Zwikker Argus 01:01:53
5. 102 Trille Dittevsen 01:02:36
6. 28 Anita Laaksonen Rasti Jyry 01:04:49
7. 0 Fjóla Dröfn Guðmundsdó... x74 01:06:08
8. 7 Ludmila Novotna Ostroj Opa 01:08:04
9. 202 Linda Conell 01:16:11
10. 94 Anita Junfors WWOP 01:42:06
81 Irene Brassel OLG Saeuli DQ
71 Lise Havik Asker SK DQ
TS-M Course (7): 20 KP 4.2 km ^
1. 86 Lars Edenbrandt Lunds OK 00:55:57
2. 69 Arne Heikoop NMOLT 00:56:44
3. 35 Rami Laaksonen 00:59:15
4. 42 Michael Buhler USV TU Dre 00:59:47
5. 5 Miroslav Sikora Banik Ostr 01:00:15
6. 84 Sture Larsson Länna IF 01:02:39
7. 52 Gísli Jónsson Rathlaupsf 01:03:43
8. 96 Ove Ericsson WWOP 01:04:17
9. 15 Flemming Nørgaard OK PAN, År 01:06:31
10. 25 Terjo Kallioniemi Kyrös Rast 01:09:44
11. 8 Stanislav Novotny Ostroj Opa 01:11:05
12. 17 David Dorling Dartford O 01:11:08
13. 70 Peter Verbeek NMOLT 01:11:20
14. 65 Ainars Lagzdins MONA 01:11:55
15. 22 Vadim Shved SRD SK 01:13:19
16. 51 Fjölnir Guðmundsson Hekla 01:19:56
17. 79 Marco Bonafini OLG Bern - 01:20:58
18. 68 Dirk Zwikker Argus 01:22:41
19. 95 Håkan Junfors WWOP 01:35:00
20. 16 Herluf Jensen Svendborg 01:46:06
63 EZIO MILIZIA UNIONE LOM DQ
55 Guðmundur Hafsteinsson Hekla DQ
200 Guðmundur Sigtryggsson Hekla DQ
TS-W Course (8): 20 KP 4.2 km ^
1. 76 Kristin Haugskott OL Trollel 00:58:28
2. 87 Anna Bogren Sundbyberg 01:01:13
3. 92 Lena Gumaelius Waxholms O 01:06:09
4. 24 Outi Borgenström Ikaalisten 01:06:30
5. 82 Lucie Weissova FK Göingar 01:08:57
6. 1 Sheralee Bailey Dartford O 01:09:24
7. 85 Christine Edenbrandt Lunds OK 01:14:48
8. 41 Birgit Buhler USV TU Dre 01:20:34
9. 80 Monika Bonafini OLG Bern - 01:20:37
10. 21 Tais Vakryym SRD SK 01:22:34
11. 23 Kirre Palmi Ikaalisten 01:24:18
12. 19 Ella Shved SRD SK 01:26:41
13. 100 Mary Jones Orienteer 01:31:12
14. 64 LUCIA SACILOTTO UNIONE LOM 01:32:34
15. 38 Antje Richter USG Chemni 01:46:33
TL-M Course (9): 22 KP 5.7 km ^
1. 83 Michal Besta FK Göingar 00:41:31
2. 62 Marcus Pinker Treodóirí 00:44:15
3. 60 Darren Burke Treodóirí 00:52:37
4. 10 Rasmus Oscar Faaborg OK 00:52:41
5. 88 Jan-Olof Bogren Sundbyberg 00:56:02
6. 33 Olli Kara Turun Suun 01:00:24
7. 34 Teemu Laurila Turun Suun 01:00:33
8. 72 Trond Rønneberg Asker SK 01:01:15
9. 61 Kieran Rocks Treodóirí 01:02:19
10. 32 Matti Raitoharju Rasti-Lukk 01:02:32
11. 75 Frode Haugskott OL Trollel 01:03:03
12. 13 Kell Sønnichsen OK Pan Årh 01:03:11
13. 91 Krister Gumaelius Waxholms O 01:04:53
14. 98 Roland Natanaelsson WWOP 01:07:20
15. 3 Thomas Hlosta NF Wien 01:07:21
16. 26 Risto Karjalainen Liperin Ta 01:08:14
17. 2 Martin Fried Naturfreun 01:08:30
18. 77 Frode Konst WWOP 01:09:53
19. 101 Michael Eglinski Orienteer 01:11:55
20. 20 Sergei Shved SRD SK 01:12:50
21. 30 Erkki Pulkkinen Rasti-Lukk 01:13:12
22. 97 Roger Hallgren WWOP 01:13:20
23. 201 James Conell 01:15:01
24. 29 Nippala Juhani Rasti Jyry 01:15:37
25. 12 Torben Rasmussen Odense OK 01:20:50
26. 37 Peter Richling USG Chemni 01:23:50
27. 44 Christian Wennecke Nuuk OK 01:29:05
28. 45 Henrik Bjørn Hansen Nuuk Orien 01:35:02
29. 0 Timo x99 01:37:47
30. 39 Veit Rossberg USG Chemni 01:50:26
TL-W Course (10): 22 KP 5.7 km ^
1. 14 Signe Søes OK Pan Årh 00:54:50
2. 27 Tea Laurila OL-UT 00:59:19
3. 31 Jenni Pulkkinen Rasti-Lukk 01:12:24
4. 102 Cristina Luis Tucson OC 01:22:16
5. 40 Cornelia Rossberg USG Chemni 01:43:21
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 3.7.2011 13:54:32 Rathlaup Orienteering Club