ICE-O, Heiðmörk, Long
2.7.2011
Organiser : Hekla
Cours Master : Christian Peter MacLassen
[B-M] [B-W] [E-M] [E-W] [I-M] [I-W]
[TL-M] [TL-W] [TS-M] [TS-W]
B-M Course (1): 11 KP 3.2 km ^
1. 59 Simon Karl Martinsson Hekla 01:06:25
2. 0 Ísold Assa Guðmundsdóttir x114 01:17:56
B-W Course (2): 11 KP 3.2 km ^
1. 74 Frida Haugskott OL Trollel 00:22:27
2. 89 Kajsa Bogren Sundbyberg 00:29:49
3. 90 Vera Bogren Sundbyberg 00:35:46
E-M Course (3): 14 KP 3.7 km ^
1. 73 Anders Haugskott OL Trollel 00:35:03
E-W Course (4): 14 KP 3.7 km ^
1. 0 Selma Gaumealius 00:40:32
2. 46 Lone Nalini Mortensen Nuuk Orien 01:16:48
3. 0 Alexa Obsigar 01:31:29
I-M Course (5): 14 KP 4.2 km ^
1. 43 Colin DEVEY 00:51:50
I-W Course (6): 14 KP 4.2 km ^
1. 4 Marie Sikorova Banik Ostr 00:55:16
2. 36 Martina Fritzsche USG Chemni 00:55:33
3. 0 Fjóla x57 00:55:58
4. 28 Anita Laaksonen Rasti Jyry 01:07:35
5. 0 Jill Conell 01:14:16
6. 67 Christa Zwikker Argus 01:14:45
7. 81 Irene Brassel OLG Saeuli 01:18:12
8. 7 Ludmila Novotna Ostroj Opa 01:19:53
9. 57 Sigríður Sif Gylfadóttir Hekla 01:28:07
10. 71 Lise Havik Asker SK 01:31:01
94 Anita Junfors WWOP DQ
TS-M Course (7): 17 KP 4.6 km ^
1. 86 Lars Edenbrandt Lunds OK 00:51:36
2. 22 Vadim Shved SRD SK 00:54:45
3. 42 Michael Buhler USV TU Dre 00:56:36
4. 25 Terjo Kallioniemi Kyrös Rast 00:58:16
5. 15 Flemming Nørgaard OK PAN, År 01:01:39
6. 5 Miroslav Sikora Banik Ostr 01:01:48
7. 35 Rami Laaksonen 01:02:44
8. 69 Arne Heikoop NMOLT 01:06:35
9. 8 Stanislav Novotny Ostroj Opa 01:08:39
10. 70 Peter Verbeek NMOLT 01:08:58
11. 68 Dirk Zwikker Argus 01:09:48
12. 52 Gísli Jónsson Hekla 01:10:36
13. 84 Sture Larsson Länna IF 01:15:17
14. 0 Guðmundur Finnbogason x124 01:17:03
15. 79 Marco Bonafini OLG Bern - 01:20:13
16. 95 Håkan Junfors WWOP 01:21:38
17. 65 Ainars Lagzdins MONA 01:25:53
18. 96 Ove Ericsson WWOP 01:31:08
19. 55 Guðmundur Hafsteinsson Hekla 01:47:45
20. 17 David Dorling Dartford O 01:59:00
63 EZIO MILIZIA UNIONE LOM DQ
TS-W Course (8): 17 KP 4.6 km ^
1. 76 Kristin Haugskott OL Trollel 00:51:55
2. 24 Outi Borgenström Ikaalisten 00:56:14
3. 82 Lucie Weissova FK Göingar 01:01:39
4. 92 Lena Gumaelius Waxholms O 01:02:13
5. 87 Anna Bogren Sundbyberg 01:04:58
6. 85 Christine Edenbrandt Lunds OK 01:09:19
7. 23 Kirre Palmi Ikaalisten 01:11:00
8. 80 Monika Bonafini OLG Bern - 01:11:18
9. 1 Sheralee Bailey Dartford O 01:21:59
10. 41 Birgit Buhler USV TU Dre 01:23:42
11. 19 Ella Shved SRD SK 01:25:24
12. 21 Tais Vakryym SRD SK 01:25:42
13. 64 LUCIA SACILOTTO UNIONE LOM 01:26:39
14. 6 Dana Ježková Hekla 01:26:45
14. 100 Mary Jones Orienteer 01:26:45
16. 38 Antje Richter USG Chemni 01:31:30
103 Melissa Trout Tucson OC DQ
99 Caroline Luis CSU DQ
TL-M Course (9): 24 KP 8.6 km ^
1. 83 Michal Besta FK Göingar 00:58:05
2. 10 Rasmus Oscar Faaborg OK 00:59:11
3. 18 Markús Pétursson Puusepp Hekla 00:59:45
4. 62 Marcus Pinker Treodóirí 01:00:19
5. 66 Edgars Bernans Ozons 01:09:14
6. 60 Darren Burke Treodóirí 01:09:16
7. 88 Jan-Olof Bogren Sundbyberg 01:09:36
8. 26 Risto Karjalainen Liperin Ta 01:13:33
9. 2 Martin Friedl NF Wien 01:14:42
10. 91 Krister Gumaelius Waxholms O 01:14:59
11. 33 Olli Kara Turun Suun 01:15:23
12. 32 Matti Raitoharju Rasti-Lukk 01:16:33
13. 78 Donald McCarthy BASOC 01:17:17
14. 77 Frode Konst WWOP 01:18:12
15. 72 Trond Rønneberg Asker SK 01:18:49
16. 61 Kieran Rocks Treodóirí 01:20:52
17. 13 Kell Sønnichsen OK Pan Årh 01:26:22
18. 3 Thomas Hlosta NF Wien 01:27:13
19. 30 Erkki Pulkkinen Rasti-Lukk 01:27:21
20. 75 Frode Haugskott OL Trollel 01:28:11
21. 37 Peter Richling USG Chemni 01:28:33
22. 29 Nippala Juhani Rasti Jyry 01:29:05
23. 98 Roland Natanaelsson WWOP 01:29:14
24. 20 Sergei Shved SRD SK 01:30:02
25. 34 Teemu Laurila Turun Suun 01:30:03
26. 11 Martin Søvang Hekla 01:30:05
27. 0 James Conell 01:33:40
28. 101 Michael Eglinski Orienteer 01:34:14
29. 44 Christian Wennecke Nuuk OK 01:45:40
30. 49 David Karna Hekla 01:46:08
31. 0 Torben Rasmussen 01:50:09
32. 39 Veit Rossberg USG Chemni 02:17:22
45 Henrik Bjørn Hansen Nuuk Orien DQ
97 Roger Hallgren WWOP DQ
TL-W Course (10): 24 KP 8.6 km ^
1. 14 Signe Søes OK Pan Årh 01:05:15
2. 27 Tea Laurila OL-UT 01:17:02
3. 102 Cristina Luis Tucson OC 01:36:18
4. 31 Jenni Pulkkinen Rasti-Lukk 01:40:09
5. 40 Cornelia Rossberg USG Chemni 02:11:15
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 2.7.2011 22:12:00 Rathlaup Orienteering Club