ICE-O, Miðbær, Sprint

1.7.2011
Organiser : Hekla
Cours Master : Markus Puusepp
[E-W] [L-M] [L-W] [S-M] [S-W]
E-W Course (2): 12 KP 1.7 km ^
  # NR    Name                      Club        Result                
  1.   74 Frida Haugskott           OL Trollel  00:14:06
  2.    0 Guðbjörg Lilja Erlends...             00:14:35
  3.   90 Vera Bogren               Sundbyberg  00:15:10
  4.  104 Alexa Obsigar                         00:15:17
  5.   89 Kajsa Bogren              Sundbyberg  00:16:29
  6.   47 Nalini Mortensen          Nuuk Orien  00:29:46
  7.   48 Thalisa Mortensen         Nuuk Orien  00:29:52
S-M Course (3): 20 KP 2.7 km ^
  # NR    Name                      Club        Result                
  1.    2 Martin Fried              Naturfreun  00:16:12
  2.   86 Lars Edenbrandt           Lunds OK    00:16:47
  3.   17 David Dorling             Dartford O  00:19:07
  4.    5 Miroslav Sikora           Banik Ostr  00:20:03
  5.   79 Marco Bonafini            OLG Bern -  00:20:12
  6.   84 Sture Larsson             Länna IF    00:20:39
  7.   73 Anders Haugskott          OL Trollel  00:22:28
  8.    8 Stanislav Novotny         Ostroj Opa  00:23:15
  9.   55 Guðmundur Hafsteinsson    Hekla       00:25:55
 10.   95 Håkan Junfors             WWOP        00:27:07
 11.   16 Herluf Jensen             Svendborg   00:28:36
 12.   63 EZIO MILIZIA              UNIONE LOM  00:52:24
       52 Gísli Jónsson             Rathlaupsf  DQ      
        0 Guðmundur                 Hekla       DQ      
S-W Course (4): 20 KP 2.7 km ^
  # NR    Name                      Club        Result                
  1.   80 Monika Bonafini           OLG Bern -  00:18:13
  2.   87 Anna Bogren               Sundbyberg  00:18:16
  3.    1 Sheralee Bailey           Dartford O  00:19:14
  4.   64 LUCIA SACILOTTO           UNIONE LOM  00:19:45
  5.   36 Martina Fritzsche         USG Chemni  00:20:00
  6.    0 Fjóla Dröfn Guðmundsdó... Hekla       00:20:04
  7.   92 Lena Gumaelius            Waxholms O  00:20:27
  8.   41 Birgit Buhler             USV TU Dre  00:20:28
  9.   24 Outi Borgenström          Ikaalisten  00:21:03
 10.   93 Selma Gumaelius           Waxholms O  00:22:11
 11.   23 Kirre Palmi               Ikaalisten  00:22:14
 11.    4 Marie Sikorova            Banik Ostr  00:22:14
 13.  100 Mary Jones                Orienteer   00:25:36
 14.   67 Christa Zwikker           Argus       00:26:31
 15.   99 Caroline Luis             CSU         00:28:44
 16.  103 Melissa Trout             Tucson OC   00:29:00
 17.   94 Anita Junfors             WWOP        00:33:47
 18.    7 Ludmila Novotna           Ostroj Opa  00:34:36
       85 Christine Edenbrandt      Lunds OK    DQ      
       71 Lise Havik                Asker SK    DQ      
L-M Course (5): 24 KP 3.4 km ^
  # NR    Name                      Club        Result                
  1.   83 Michal Besta              FK Göingar  00:17:19
  2.   60 Darren Burke              Treodóirí   00:17:22
  3.   10 Rasmus Oscar              Faaborg OK  00:17:29
  4.   62 Marcus Pinker             Treodóirí   00:17:45
  5.   78 Donald McCarthy           BASOC       00:19:06
  6.   91 Krister Gumaelius         Waxholms O  00:19:40
  7.   66 Edgars Bernans            Ozons       00:19:50
  8.   72 Trond Rønneberg           Asker SK    00:20:18
  9.   75 Frode Haugskott           OL Trollel  00:20:35
  9.   88 Jan-Olof Bogren           Sundbyberg  00:20:35
 11.   32 Matti Raitoharju          Rasti-Lukk  00:20:40
 12.   61 Kieran Rocks              Treodóirí   00:20:41
 13.   97 Roger Hallgren            WWOP        00:21:05
 14.   34 Teemu Laurila             Turun Suun  00:21:09
 14.  101 Michael Eglinski          Orienteer   00:21:09
 16.   11 Martin Søvang             Hekla       00:21:33
 16.    3 Thomas Hlosta             NF Wien     00:21:33
 18.   77 Frode Konst               WWOP        00:21:36
 18.   13 Kell Sønnichsen           OK Pan Årh  00:21:36
 20.   26 Risto Karjalainen         Liperin Ta  00:21:43
 21.    0 James  Connell                        00:21:46
 22.   33 Olli Kara                 Turun Suun  00:22:35
 23.   42 Michael Buhler            USV TU Dre  00:22:38
 24.   58 Skúli M. Þorvaldsson      Hekla       00:22:56
 25.   29 Nippala Juhani            Rasti Jyry  00:23:00
 26.   22 Vadim Shved               SRD SK      00:23:03
 27.   70 Peter Verbeek             NMOLT       00:24:12
 28.   45 Henrik Bjørn Hansen       Nuuk Orien  00:24:41
 29.   35 Rami Laaksonen                        00:25:12
 30.   51 Fjölnir Guðmundsson       Hekla       00:25:16
 31.   43 Colin DEVEY                           00:25:48
 32.   30 Erkki Pulkkinen           Rasti-Lukk  00:25:50
 33.   98 Roland Natanaelsson       WWOP        00:25:54
 34.   56 Salvar Geir Guðgeirsson   Hekla       00:26:23
 35.   39 Veit Rossberg             USG Chemni  00:26:44
 36.   54 Guðmundur Finnbogason     Hekla       00:27:38
 37.   20 Sergei Shved              SRD SK      00:27:56
 38.   68 Dirk Zwikker              Argus       00:29:13
       25 Terjo Kallioniemi         Kyrös Rast  DQ      
       69 Arne Heikoop              NMOLT       DQ      
       96 Ove Ericsson              WWOP        DQ      
       44 Christian Wennecke        Nuuk OK     DQ      
L-W Course (6): 24 KP 3.4 km ^
  # NR    Name                      Club        Result                
  1.   14 Signe Søes                OK Pan Årh  00:18:37
  2.  102 Cristina Luis             Tucson OC   00:22:04
  3.   82 Lucie Weissova            FK Göingar  00:22:17
  4.   31 Jenni Pulkkinen           Rasti-Lukk  00:24:24
  5.   76 Kristin Haugskott         OL Trollel  00:24:26
  6.   40 Cornelia Rossberg         USG Chemni  00:25:05
  7.   27 Tea Laurila               OL-UT       00:26:25
  8.    6 Dana Ježková              Hekla       00:29:38
  9.   21 Tais Vakryym              SRD SK      00:30:31
 10.   19 Ella Shved                SRD SK      00:32:01
 11.   28 Anita Laaksonen           Rasti Jyry  00:32:50

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 2.7.2011 22:12:24 Rathlaup Orienteering Club